Additional information
| Dimensions | 19,2 × 14,2 × 14,8 cm |
|---|---|
| Hull material | Plastic |
| Features | Integrated cables,Digital display,With LED light,With socket |
| Supports fast-charge technology | Fast two-way charging |
| Input Interface | Micro USB |
| Output interface | dual usb,DC,USB Type-C |
| Battery type | lithium battery |
| Brand name | ROMOSS |
| ROMOSS Model | RS300 |
| Origin | CN (Origin) |
| Type | portable power bank |
| Product Name | Romoss RS300 |
| Portable Power Station Capacity | 231WH / 62400mAH |
| Power Bank Input DC 1 | Adapter 12-28V (48W MAX) Solar Panel MPPT |
| Power Bank Input DC 2 | 12-28V (80W MAX) Car Charger 12V(55W MAX) |
| Output AC | 230V-50Hz(300w,Peak 600W) |
| Output USB-A1 | 5V-3.4A or 9V-2A or 12V-1.5A(18W MAX) |
| Output USB-A2 | 5V-3.4A or 9V-2A or 12V-1.5A(18W MAX) |
| Output Type-C | 5V-3A or 9V-3A or 12V-3A or 15V-3A or 20V-3A(60W MAX) |
| Car Charger | 12V-10A(120W MAX) |
| Size | L192*W142*H148 |
| Weight | 2780g |
| Livraison sous |
































